Mi Smart Band 6
Corecart is currently offering the best Mi Smart Band 6 price in Pakistan and needless to say, you won’t find a better Mi Smart Band 6 price in the country.
₨7,499
Out of stock
Corecart is currently offering the best Mi Smart Band 6 price in Pakistan and needless to say, you won’t find a better Mi Smart Band 6 price in the country.
Only logged in customers who have purchased this product may leave a review.
Display: | Amoled, 152 x 486, 1.56 Inch |
Touchscreen: | Yes |
Always on display: | No |
Pedometer: | Yes |
Heart rate monitor: | Yes, continuously |
Sleep tracker: | Yes |
Blood oxygenometer: | Yes |
Stress score: | Yes |
VO2 max sensor: | Yes |
Menstrual cycle tracking : | Yes |
Sportmodi: | Yes, 30 |
WiFi: | No |
Bluetooth: | Yes, 5.0 |
NFC: | No |
App: | Zepp life |
GPS: | Yes |
Integrations: | Strava, Apple Health, Google Fit |
Music link: | Yes, via telephone |
Compatible with: | Android 5.0 and iOS 10.0 |
Battery Capacity + lifetime: | 125 mAh, 14 days |
Built-in speaker and/or microphone: | Neither |
Waterproofing: | Yes, up to 50 m |
English language available: | Yes |
Type of strap + interchangeable strap: | Silicone, yes |
Adjustable strap length: | Yes, adjustable 160 - 224 mm |
Storage: | 32 MB |
Model number: | BHR4951GL |
Dimensions: | 4.7 x 1.9 x 1.3 cm |
Weight: | 12.8 g |
Package content: | Mi Band 6, strap, charger, manual |
Reviews
There are no reviews yet.